Showing 273 results
Subjects| Subjects term | Scope note | Results |
|---|---|---|
| Lillooet | 0 | |
| sngaytskstx (Sinixt) | 0 | |
| Arrow Lakes Band | 0 | |
| 2024-0014 | 1 | |
|
Lhaq’temish (Lummi Nation)
Use for: Untitled, Lummi Nation | 1 | |
|
Xwísten (Bridge River Indian Band)
Use for: Untitled, Bridge River Indian Band | 1 | |
| Lillooet Tribal Council | 1 | |
|
Llenllenéy'ten (High Bar First Nation)
Use for: Untitled, High Bar First Nation | 1 | |
| Secwépemc Nation | 0 | |
| Kwadacha Nation | 1 | |
| Tsay Keh Dene Nation | 1 | |
| Sekani / Tse’khene | 0 | |
| Secwépemc First Nation | 1 | |
| Ktunaxa Nation | 1 | |
| 1975-0015 | 1 | |
| Interior Salish People | 1 | |
| Nuu-Chah-Nulth Tribal Council | 1 | |
| Mowachaht | Muchalaht First Nation | 1 | |
| Neskonlith Indian Band | 1 | |
| Syilx Okanagan Nation | 1 |
Results 41 to 60 of 273