Showing 273 results
Subjects| Subjects term | Scope note | Results |
|---|---|---|
| Nlaka’pamux Nation | 1 | |
| St’at’imc Nation | 2 | |
| Tk̓emlúps te Secwépemc | 1 | |
| 1972-0038 | 1 | |
| 2004-0284 | 1 | |
| Harpoons | 1 | |
| Unangax̂ | 2 | |
| Iñupiat | 8 | |
| Yup’ik | 8 | |
| 2002-0005 | 1 | |
| Syilx Okanagan First Nation | 0 | |
| Nlaka'pamux First Nation | 0 | |
| St'at'imc First Nation | 0 | |
| Syilax Okanagan First Nation | 0 | |
| Sq'éwlets First Nation | 0 | |
| Inuit | 0 | |
| Bahrain | 0 | |
| 2002-0382 | 1 | |
| T’exelcemc First Nation | 0 | |
| Kenpesq’t First Nation | 0 |
Results 61 to 80 of 273